Application for Manufacturer Membership
Company Information:
Voting Member:
Senior Corporate Contact;
HRAI National Membership Dues (2020-2021)
Please Select Applicable HST:
US Based Only
US Based/Offices in Canada Provide your HST#
Canada Based only
Dues based on Canadian Annual Sales Volume of HVACR as per the schedule below ** Sales Volume will be held strictly confidential
Annual Canadian Sales Volume of HVACR products (IN MILLIONS) | + Sales in excess of Base | (IN MILLIONS) | MILL RATE |
0.0 - 0.5 | $1150 | 0 | 0.0 |
0.5 - 1 | $1550 | 0.5 | 0.00191 |
1 - 2 | $2755 | 1 | 0.00048 |
2 - 4 | $3355 | 2 | 0.00001825 |
4 - 6 | $3820 | 4 | 0.0001525 |
6 - 8 | $4200 | 6 | 0.0001475 |
8 - 10 | $4575 | 8 | 0.00012 |
10 - 15 | $4875 | 10 | 0.000049 |
15 - 20 | $5180 | 15 | 0.000048 |
20 - 25 | $5480 | 20 | 0.000097 |
25 - 40 | $6095 | 25 | 0.000033 |
40 - 70 | $6730 | 40 | 0.0000117 |
70 - 100 | $7165 | 70 | 0.0000118
|
100 - 200 | $7610 | 100 | 0.000012 |
200 & up | $9140 | 200 | 0.0
|
Sample Dues Calculation:
If your sales are $7.5 million, you would calculate your dues as follows:
|
|
Base Rate (6 - 8) | $4200.00 |
Mill Rate ($1,500,000 X .0001475) | $ 221.25 |
Subtotal | $4421.25 |
13% HST (or other applicable HST) | $ 574.76 |
Total Dues Payable (Canadian Dollars) | $4996.01
|
Please create a User Account for the Voting Member (primary contact):